KAIZEN IDEA:- Backwash line for 5otr compressor | |||
Before Kaizen (Picture) | IDEA Generator | Radhakanta barik | After Kaizen (Picture) |
---|---|---|---|
Implementation by Date of IDEA Date of implementation RATINGS ON THE SCALE * (out of thirty marks) |
Deepchand,Kuldeep 08-08-2021 16-08-2021 . |
||
PROBLEMS:-Scaling was hapenning too much in condenser that’s why compressor was working in overload and electricity was consumed more. | RATING (1 ~ 5 SCALE) | BENEFITS:- everyday one time backwash is done,scaling percentage is low now in condenser,compressor is running normally. | |
P | - | ||
Q | - | ||
C | - | ||
D | - | ||
S | - | ||
M | - | ||
E | - | ||
*TERMINOLOGY | P- PRODUCTIVITY, Q- QUALITY, C- COST, D- DELIVERY, S- SAFETY, M- MORAL, E- ENVIRONMENT | ||
PREPARED BY | APPROVED BY | ||
ISSUE/REVISION NO : 00 | RELEASE DATE : |
We help global leaders with their organization's most critical issues and opportunities. Together, we create enduring change and results.