KAIZEN IDEA:- logical corelation with root cause | |||
Before Kaizen (Picture) | IDEA Generator | Pradeep Kumar | After Kaizen (Picture) |
---|---|---|---|
Implementation by Date of IDEA Date of implementation RATINGS ON THE SCALE * (out of thirty marks) |
Bhojesh,Lalji 06-May-20 08-Aug-20 - |
||
PROBLEMS:- A lot of Zig zag electrical wires lying and create the major unsafe condition and may be cause of electrical fire. | RATING (1 ~ 5 SCALE) | BENEFITS:-Improvement in 5-S and unsafe condition removed.5S Improvement & safety NC control done. | |
P | - | ||
Q | - | ||
C | - | ||
D | - | ||
S | - | ||
M | - | ||
E | - | ||
*TERMINOLOGY | P- PRODUCTIVITY, Q- QUALITY, C- COST, D- DELIVERY, S- SAFETY, M- MORAL, E- ENVIRONMENT | ||
PREPARED BY | APPROVED BY | ||
ISSUE/REVISION NO : 00 | RELEASE DATE : |
We help global leaders with their organization's most critical issues and opportunities. Together, we create enduring change and results.