| KAIZEN IDEA:- Saving the cost and time | |||
| Before Kaizen (Picture) | IDEA Generator | Pradeep Kumar | After Kaizen (Picture) | 
|---|---|---|---|
|  | Implementation by Date of IDEA Date of implementation RATINGS ON THE SCALE * (out of thirty marks) | Radhakanta, Heera 18-08-2021 19-08-2021 - |  | 
| PROBLEMS:- Plunger pin was damaged that’s why Compressor was running on overload and tripped regularly on high current. Plunger approximate rate by Amc engineer-50,000/- | RATING (1 ~ 5 SCALE) | BENEFITS:-We made the same plunger with the help of cnc machine in 4200 rupees only and now the Compressor is running in good condition. | |
| P | - | ||
| Q | - | ||
| C | - | ||
| D | - | ||
| S | - | ||
| M | - | ||
| E | - | ||
| *TERMINOLOGY | P- PRODUCTIVITY, Q- QUALITY, C- COST, D- DELIVERY, S- SAFETY, M- MORAL, E- ENVIRONMENT | ||
| PREPARED BY | APPROVED BY | ||
| ISSUE/REVISION NO : 00 | RELEASE DATE : | 
We help global leaders with their organization's most critical issues and opportunities. Together, we create enduring change and results.