KAIZEN IDEA:- Saving Electrical Consumption | |||
Before Kaizen (Picture) | IDEA Generator | Pradeep Kumar | After Kaizen (Picture) |
---|---|---|---|
Implementation by Date of IDEA Date of implementation RATINGS ON THE SCALE * (out of thirty marks) |
Lalji,Lilu 11-Nov-20 05-Jan-21 - |
||
PROBLEMS:- When we were used both Transformer for plant,Electricity consumption is more.Actually our load in total plant is 1200kva but our total load of both Transformer is 2200kva. When we use both transformer power losses of 600kva transformer is 98unit perday. | RATING (1 ~ 5 SCALE) | BENEFITS:-After separation of 600kva transformer, we are save 35,280unit in a year which cost is approximatly Rs-3,17,520 | |
P | - | ||
Q | - | ||
C | - | ||
D | - | ||
S | - | ||
M | - | ||
E | - | ||
*TERMINOLOGY | P- PRODUCTIVITY, Q- QUALITY, C- COST, D- DELIVERY, S- SAFETY, M- MORAL, E- ENVIRONMENT | ||
PREPARED BY | APPROVED BY | ||
ISSUE/REVISION NO : 00 | RELEASE DATE : |
We help global leaders with their organization's most critical issues and opportunities. Together, we create enduring change and results.